Pricing that grows with your practice
Every paid plan starts with a 14-day free trial and is backed by a 30-day money-back guarantee. Save 20% with annual billing — or stay free forever on Stream. Pay in your local currency, Paddle acts as merchant of record.
14-day trial · 30-day money-back · Paddle merchant of record
Stream
Start exploring — free forever
Forever. No card required.
- Platform access, free forever
- 200 starter credits (lifetime)
- Channel, culvert & basin designers
- Watershed delineation
- Community support
River
For the active hydrological professional
Billed in USD via Paddle. Taxes included where applicable.
- Everything in Stream
- 1,000 credits per month
- All current & future tools
- 14-day free trial
- Priority support
Card required — no charge for 14 days.
Delta
For engineering teams that ship together
Billed in USD via Paddle. Taxes included where applicable.
- Everything in River, per seat
- 1,000 credits per seat per month
- Shared team credit pool
- Team projects & collaboration
- Owner controls seats & top-ups
Card required — no charge for 14 days.
Need more credits?
Top up any time — 100 credits for $1. Credits never expire. Unused monthly credits carry over for the active billing period.
30-day money-back guarantee
Try any paid plan with confidence. If Studio isn't the right fit within 30 days of your first paid charge, email us and we'll refund that payment in full — no questions, no hoops.
Compare every plan
See exactly what you get at each tier.
| Feature | Stream | River | Delta |
|---|---|---|---|
| Core platform | |||
Interactive map workspace | |||
Projects Organise calculations by project | Up to 5 | Unlimited | Unlimited |
Saved calculations per tool Design Flood Estimation is credit-based with unlimited saves | 5 per tool | Unlimited | Unlimited |
Credits included | 200 lifetime | 1,000 / mo | 1,000 / seat / mo |
Credit top-ups $1 per 100 credits, never expire | |||
Reference library Stream: public documents only — paid plans can upload personal references | Public only | Public + personal | Public + personal |
| Design & hydraulics tools | |||
Channel analysis (Manning's) | |||
Channel lining designer | |||
Culvert designer (FHWA HDS-5) | |||
Detention basin designer | |||
Weir analysis | |||
GVF profile computations | |||
Watercourse profile editor | |||
Watershed delineation (global) | |||
| Flood estimation & hydrology | |||
Design Flood Estimation 9 methods — credit-based, unlimited saves on every plan | Credit-based | Credit-based | Credit-based |
Rational Method | |||
TR-55 Peak Discharge | |||
Hydrograph Generator | |||
Flood Frequency Analysis (FFA) | |||
Index Flood Method | |||
RMF Calculator | |||
QRT Calculator | |||
Time of Concentration (Tc) | |||
PRM Calculator | |||
| Rainfall & storms | |||
Design Rainfall | |||
Design Storm Generator | |||
Daily Rainfall Statistics | |||
ARF Calculator | |||
PMP Calculator | |||
| Dam safety & data | |||
Dam Safety Evaluation | |||
Stream Gauge Finder | |||
Professional Word & Excel exports | Watermarked | ||
Shapefile & GeoJSON exports | – | ||
| Teams & collaboration | |||
Team workspaces | – | – | |
Shared credit pool | – | – | |
Per-seat billing | – | – | |
Centralised project library | – | – | |
Owner / admin / member roles | – | – | |
| Support | |||
14-day free trial | – | ||
Cancel anytime | |||
Email support | Community | Priority | Priority |
Dedicated onboarding | – | – | For 10+ seats |
Frequently asked questions
Not seeing your question? Get in touch.